2005 Final Results
Standing L to R – Jim Howe, Matt Loayza, Cathy Loayza, Dan Eckert, Jenny Lundquist, Daniel Lundquist, Rich Koble, Brian Bibbs, Tim Bibbs, Kurt Kuball, Pam Bibbs, Janet Kuball, Jerry Bartels, Mike Hudson, Pat Sexton
| Pink Ladies | Par None | B-G-S | Team Packers | More 4 Forty |
|---|---|---|---|---|
| Jenny Lundquist | Tim Bibbs | Brent Brown | Jerry Bartels | Jim Howe |
| Daniel Lundquist | Kurt Kuball | Scott Geyer | Matt Loayza | Dan Eckert |
| Rich Koble | Pam Bibbs | Kathy Geyer | Cathy Loayza | John Deegan |
| Janet Kuball | Pat Sexton | Mike Hudson | Brian Bibbs |
| 2005 Hacker Final Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Peoria | Adj. | Net |
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 0 | 0 | 33 |
| Pink Ladies | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 36 | 0 | 0 | 36.0 |
| Par None | 4 | 5 | 4 | 3 | 4 | 6 | 2 | 4 | 4 | 36 | 1 | 2.8 | 33.2 |
| B-G-S | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 0 | 0 | 34.0 |
| Team Packers | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 40 | 2 | 5.6 | 34.4 |
| More 4 Forty | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 36 | 1 | 2.8 | 33.2 |
After the round, holes 1,5 and 8 were randomly selected to calculate handicaps. Each team’s score over par on those holes was multiplied by 2.8 and deducted from their gross score. This is known as the “modified Peoria” handicap system. Now known as “The Great Equalizer.”
