2004 Final Results
Standing L to R – Pat Sexton, Scott Geyer, Brent Brown, Jerry Bartels, Colleen, Jim Howe, Janet Kuball, Kurt Kuball, Pam Bibbs, Tim Bibbs, Jason Bushie
Kneeling L to R – Mike Hudson, Brian Bibbs, Cathy Loayza, Dan Eckert, Rich Koble, Nate
(missing – Matt Loayza)
| ⛳ Team 1 | ⛳ Team 2 | ⛳ Team 3 | ⛳ Team 4 | ⛳ Team 5 |
|---|---|---|---|---|
| Kurt Kuball | Matt Loayza | Jerry Bartels | Dan Eckert | Brent Brown |
| Janet Kuball | Cathy Loayza | Colleen | Jim Howe | Scott Geyer |
| Tim Bibbs | Brian Bibbs | Mike Hudson | Rich Koble | Jason Bushie |
| Pam Bibbs | Nate | Pat Sexton |
| 2004 Hacker Final Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Peoria | Adj. | Net |
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 0 | 0 | 33 |
| Team 1 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 33 | 2 | 5.6 | 27.4 |
| Team 2 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 42 | 3 | 8.4 | 33.6 |
| Team 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 2 | 5.6 | 33.4 |
| Team 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 0 | 0 | 33 |
| Team 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 1 | 2.8 | 33.2 |
After the round, holes 2,3 and 7 were randomly selected to calculate handicaps. Each team’s score over par on those holes was multiplied by 2.8 and deducted from their gross score. This is known as the “modified Peoria” handicap system. Now known as “The Great Equalizer.”
Prize winners were:
- Longest drive men: Jim Howe ($25 Best Buy)
- Longet drive women: Cathy Loayza (2 rounds w/cart)
- Closest to the pin: Dan Eckert ($25 Best Buy)
- Longest putt: Brent Brown ($25 Best Buy)
- Additional Prizes:
Sleeve of golf balls: Nate, Matt Loayza, Pam Bibbs, Jason Bushie, Janet Kuball
$10 101 Main: Jim Howe
$25 CDW: Brent Brown, Scott Geyer
