2015 Final Results
(L to R) Jim Tetzloff, Alison Brown, Bill Kruger, John Tetzloff, Matt Nelson, Shawn Nelson, Lindsey Anderson, Brent Brown, Jesse Anderson, Jim Rohlfing, Jim Howe, Mike Steele, Pat Sexton, Brian Bibbs, Kendy Bibbs, Gene Lancaster, Celeste Voss, Rick Johnson, Pam Bibbs, Tim Bibbs, Brent Voss, Cal Huntley, Tami Huntley, Scott Geyer
| ⛳ Last Year's Champions | ⛳ Inlaws & Outlaws | ⛳ Ballz & Dollz | ⛳ B-J's | ⛳ Bogey Del Sol | ⛳ Team WINsor |
|---|---|---|---|---|---|
| Brent Brown | Tim Bibbs | Jesse Anderson | Jim Tetzloff | Brian Bibbs | Pat Sexton |
| Alison Brown | Pam Bibbs | Lindsey Anderson | John Tetzloff | Kendy Bibbs | Jim Rohlfing |
| Gene Lancaster | Cal Huntley | Brent Voss | Bill Kruger | Matt Nelson | Mike Steele |
| Rick Johnson | Tami Huntley | Celeste Voss | Jim Howe | Shawn Nelson | Scott Geyer |
| 2015 Hacker Final Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Peoria | Adj. | Net |
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 0 | 0 | 33 |
| Last Year's Champs | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 32 | 0 | 0 | 32 |
| Inlaws & Outlaws | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 33 | 0 | 0 | 33 |
| Ballz & Dollz | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 39 | 1 | 2.8 | 36.2 |
| B-J's | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 0 | 0 | 34 |
| Bogey Del Sol | 6 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 42 | 2 | 5.6 | 36.4 |
| Team WINSor | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 37 | 1 | 2.8 | 34.2 |
After the round, holes 3,5 and 6 were randomly selected to calculate handicaps. Each team’s score over par on those holes was multiplied by 2.8 and deducted from their gross score.
Prize winners were:
- Longest drive men: Cal Huntley
- Longest drive women: Pam Bibbs
- Closest to the pin men: Matt Nelson
- Closest to the pin women: n/a
- Longest putt: Alison Brown
- Other prizes we given away during the party. Thanks to everyone who donated some extra swag to sweeten the prize pool.
