2014 Final Results
Standing (L to R) – Brent Brown, Jim Rohlfing, Jim Tetzloff, Matt Loayza, Cathy Loayza, Tim Bibbs, Brian Bibbs, Kendy Bibbs, Shawn Nelson, Matt Nelson, Scott Geyer, Pat Sexton, Sue Quame, Mike Cunningham, Dan Quame, Pam Cunningham, Alison Brown
Kneeling (L to R)- Mike Hendel, Jesse Anderson, Bob Hendel, Shawn Hendel, Rebecca Buege
Not pictured Gene Lancaster, Brandon Smith
| ⛳ Pink Balls | ⛳ Donkey Punchers | ⛳ Empty Nesters | ⛳ Stroked Out | ⛳ Cinderella Story | ⛳ Lucky's 13 |
|---|---|---|---|---|---|
| Brent Brown | Tim Bibbs | Mike Cunningham | Pat Sexton | Brian Bibbs | Mike Hendel |
| Scott Geyer | Jesse Anderson | Pam Cunningham | Jim Rohlfing | Kendy Bibbs | Jim Tetzloff |
| Alison Brown | Gene Lancaster | Dan Quame | Cathy Loayza | Matt Nelson | Bob Hendel |
| Rebecca Buege | Brandon Smith | Sue Quame | Matt Loayza | Shawn Nelson | Shawn Hendel |
| 2014 Hacker Final Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Peoria | Adj. | Net |
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 0 | 0 | 33 |
| Pink Balls | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 1 | 2.8 | 31.2 |
| Donkey Punchers | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 0 | 0 | 32 |
| Empty Nesters | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 0 | 0 | 33 |
| Stroked Out | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 43 | 2 | 5.6 | 37.4 |
| Cinderella Story | 5 | 7 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 43 | 3 | 8.4 | 34.6 |
| Lucky's 13 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 36 | 2 | 5.6 | 30.4 |
After the round, holes 3,4 and 8 were randomly selected to calculate handicaps. Each team’s score over par on those holes was multiplied by 2.8 and deducted from their gross score.
Prize winners were:
- Longest drive men: Mike Cunningham
- Longest drive women: Rebecca Buege
- Closest to the pin men: Jim Tetzloff
- Closest to the pin women: Cathy Loayza
