2006 Final Results
Standing L to R – Kathy Geyer, Kurt Kuball, Pat Sexton, Janet Kuball, Tim Bibbs, Jerry Bartels, Pam Bibbs, Matt Loayza, Cathy Loayza, Brent Brown, Daniel Lundquist, Rich Dahman, Karyn Dahman, Craig Willis
Kneeling L to R – Scott Geyer, Jim Howe, Brian Bibbs
| ⛳ Team Bonzi! | ⛳ Kids Eat Free | ⛳ BAW | ⛳ Kuball/Bibbs |
|---|---|---|---|
| Scott Geyer | Rich Dahman | Brian Bibbs | Tim Bibbs |
| Kathy Geyer | Karyn Dahman | Craig Willis | Pam Bibbs |
| Pat Sexton | Matt Loayza | Daniel Lundquist | Kurt Kuball |
| Jerry Bartels | Cathy Loayza | Jim Howe | Janet Kuball |
| Brent Brown |
| 2006 Hacker Final Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Peoria | Adj. | Net |
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 0 | 0 | 33 |
| Team Bonzi! | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 2 | 5.6 | 30.4 |
| Kids Eat Free | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 1 | 2.8 | 32.2 |
| BAW | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 34 | 2 | 5.6 | 28.4 |
| Kuball/Bibbs | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 37 | 2 | 5.6 | 31.4 |
After the round, holes 2,3 and 7 were randomly selected to calculate handicaps. Each team’s score over par on those holes was multiplied by 2.8 and deducted from their gross score. This is known as the “modified Peoria” handicap system. Now known as “The Great Equalizer.”
Prize winners were:
- Longest drive men : Tim Bibbs
- Longest drive women: Janet Kuball
- Closest to the pin : Cathy Loayza
- Longest putt: Craig Willis
- Other prizes we given away during the party. Tee shirts, golf balls, etc.
