2012 Final Results
Standing (L to R) – Mike Cunningham, Pam Cunningham, Mindy Just, Doug Nagel, Pat Sexton, Grant Geyer, Scott Geyer, Rich Koble, Jesse Anderson, Jim Tetzloff, Lindsey Anderson, Kendy Bibbs, Jim Howe, Brian Bibbs, Bill Kruger, Jim Rohlfing, Brent Brown, Jeff Hokeness, Kelley Hokeness, Mike Hendel
Kneeling (L to R) Matt Loayza, Cathy Loayza, Pam Bibbs, Tim Bibbs, Dan Eckert
| ⛳ Tea Cups & D Cups | ⛳ Next Years Champions | ⛳ Angry Birdies | ⛳ Pitch-A-Fit | ⛳ Tetz-East '84 | ⛳ Dream Team (Buns) |
|---|---|---|---|---|---|
| Pam Bibbs | Jeff Hokeness | Pam Cunningham | Doug Nagel | Jim Howe | Pat Sexton |
| Tim Bibbs | Kelley Hokeness | Mike Cunningham | Mindy Just | Jim Tetzloff | Brent Brown |
| Lindsey Anderson | Scott Geyer | Kendy Bibbs | Matt Loayza | Dan Eckert | Rich Koble |
| Jesse Anderson | Grant Geyer | Brian Bibbs | Cathy Loayza | Mike Hendel | Jim Rohlfing |
| Bill Kruger |
| 2012 Hacker Final Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Peoria | Adj. | Net |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 0 | 0 | 36 |
| Tea Cups and D Cups | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 1 | 2.8 | 36.2 |
| Next Years Champions | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 39 | 2 | 5.6 | 33.4 |
| Angry Birdies | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 34 | 1 | 2.8 | 31.2 |
| Pitch A Fit | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 40 | 1 | 2.8 | 37.2 |
| Tetz-East '84 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 0 | 0 | 34 |
| Dream Team | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 0 | 0 | 35 |
After the round, holes 5,7 and 9 were randomly selected to calculate handicaps. Each team’s score over par on those holes was multiplied by 2.8 and deducted from their gross score.
Prize winners were:
- Longest drive men: Brent Brown
- Closest to the pin men: Mike Hendel
- Closest to the pin women: Pam Cunningham
- Longest putt men: Rich Koble
- Longest putt women: Cathy Loyaza
Other prizes we given away during the party. Thanks Tetz, CDW & EMC for donating some extra swag to sweeten the prize pool.
